Click on your service below to view its detailed price list
Window Cleaning | In & Out Ground Floor | In & Out 1st Floor |
---|---|---|
Standard Glass | $12 | $15 |
Double Glass | $18 | $25 |
Large Glass | $24 | $30 |
Single Door | $18 | N/A |
Double Door | $35 | N/A |
Fly Screen | $6 | N/A |
Offices and Stores | Call us for a custom quotation upon viewing |
Minimum for the services is $135
Itemss | Prices |
---|---|
Per Seat | $35 |
Armchair | $40 |
Dining Chair | $15 |
Leather per Seat | $55 |
Curtain short - meter drop | $25 |
Curtain long - meter drop | $35 |
Tile & Grout Cleaning | |
---|---|
Area Size | Prices |
up to 50 sq.m. | $7 |
51-100 sq.m. | $6.50 |
101-200 sq.m. | $6 |
over 201 sq.m. | viewing |
Minimum for the service is $129.
Oven Size | Starting from |
---|---|
Single Oven - 60cm | $175 |
Double Oven (2nd oven is smaller) - 60cm | $225 |
Double Oven (2 same size ovens) - 60cm | $275 |
Single Wide Oven - 90cm | $200 |
Stove Top - up to 4 burners | $60 |
Range Hood - 60cm | $60 |
Stove top - from 5 to 8 burners | $80 |
Range hood - 100-120cm | $80 |
Minimum callout fee - $175.
Mattress Size | Prices |
---|---|
Single Mattress | $50 |
Double Mattress | $70 |
Queen Size Mattress | $80 |
King Size Mattress | $90 |
Minimum for the services is $115
Home Area | Prices |
---|---|
Bedroom | $35 |
Study | $25 |
Living room (16-20 sq.m.) | $50 |
Through lounge (31-35 sq.m.) | $70 |
Flight of stairs | $45 |
Hallway | $25 |
Small Rug (up to 4 sqm) | $20 |
Large Rug (up to 6 sqm) | $25 |
The minimum for the service is $115.
Pressure Cleaning | |
---|---|
Area Size | Prices |
Up to 50 sq.m. | $6 |
51-100 sq.m. | $5.50 |
101-200 sq.m. | $5 |
over 201 sq.m. | viewing |
Minimum for the service is $129.
Property | Cleaning Only | + Carpet Cleaning |
---|---|---|
Studio Apartment | $270 | $320 |
1 Bedroom | from $305 | from $375 |
2 Bedroom | from $345 | from $480 |
3 Bedroom | from $440 | from $610 |
4 Bedroom | from $585 | from $790 |
Service | Prices |
---|---|
Weekly Cleaning | $45/h |
Fortnightly Cleaning | $48/h |
Catch up cleaning | $48/h |
Weekly and fortnightly cleaning minimum callout fee - $115 for 2h of cleaning.
Catch up cleaning minimum callout fee - $130 for 2h of cleaning.
Detergents & equipment are not included in the price/rate.
Service | Prices |
---|---|
One-off/Spring Cleaning | $60/h |
Minimum callout fee - $305 for 5h of cleaning. Every extra hour is $60 per cleaner per hour.
Detergents & equipment are included in the price/rate.
Home Area | Prices |
---|---|
Bedroom | $35 |
Study | $25 |
Living room (16-20 sq.m.) | $50 |
Through lounge (31-35 sq.m.) | $70 |
Flight of stairs | $45 |
Hallway | $25 |
Small Rug (up to 4 sqm) | $20 |
Large Rug (up to 6 sqm) | $25 |
The minimum for the service is $115.
Service | Prices |
---|---|
After-builders Cleaning | $70 |
Minimum callout fee - $300 for 4h of cleaning. Every extra hour is $70 per cleaner per hour.
Window Cleaning | In & Out Ground Floor | In & Out 1st Floor |
---|---|---|
Standard Glass | $12 | $15 |
Double Glass | $18 | $25 |
Large Glass | $24 | $30 |
Single Door | $18 | N/A |
Double Door | $35 | N/A |
Fly Screen | $6 | N/A |
Offices and Stores | Call us for a custom quotation upon viewing |
Minimum for the services is $135
Itemss | Prices |
---|---|
Per Seat | $35 |
Armchair | $40 |
Dining Chair | $15 |
Leather per Seat | $55 |
Curtain short - meter drop | $25 |
Curtain long - meter drop | $35 |
Tile & Grout Cleaning | |
---|---|
Area Size | Prices |
up to 50 sq.m. | $7 |
51-100 sq.m. | $6.50 |
101-200 sq.m. | $6 |
over 201 sq.m. | viewing |
Minimum for the service is $129.
Oven Size | Starting from |
---|---|
Single Oven - 60cm | $175 |
Double Oven (2nd oven is smaller) - 60cm | $225 |
Double Oven (2 same size ovens) - 60cm | $275 |
Single Wide Oven - 90cm | $200 |
Stove Top - up to 4 burners | $60 |
Range Hood - 60cm | $60 |
Stove top - from 5 to 8 burners | $80 |
Range hood - 100-120cm | $80 |
Minimum callout fee - $175.
Mattress Size | Prices |
---|---|
Single Mattress | $50 |
Double Mattress | $70 |
Queen Size Mattress | $80 |
King Size Mattress | $90 |
Minimum for the services is $115
Home Area | Prices |
---|---|
Bedroom | $35 |
Study | $25 |
Living room (16-20 sq.m.) | $50 |
Through lounge (31-35 sq.m.) | $70 |
Flight of stairs | $45 |
Hallway | $25 |
Small Rug (up to 4 sqm) | $20 |
Large Rug (up to 6 sqm) | $25 |
The minimum for the service is $115.
Pressure Cleaning | |
---|---|
Area Size | Prices |
Up to 50 sq.m. | $6 |
51-100 sq.m. | $5.50 |
101-200 sq.m. | $5 |
over 201 sq.m. | viewing |
Minimum for the service is $129.
Property | Cleaning Only | + Carpet Cleaning |
---|---|---|
Studio Apartment | $270 | $320 |
1 Bedroom | from $305 | from $375 |
2 Bedroom | from $345 | from $480 |
3 Bedroom | from $440 | from $610 |
4 Bedroom | from $585 | from $790 |
Service | Prices |
---|---|
Weekly Cleaning | $45/h |
Fortnightly Cleaning | $48/h |
Catch up cleaning | $48/h |
Weekly and fortnightly cleaning minimum callout fee - $115 for 2h of cleaning.
Catch up cleaning minimum callout fee - $130 for 2h of cleaning.
Detergents & equipment are not included in the price/rate.
Service | Prices |
---|---|
One-off/Spring Cleaning | $60/h |
Minimum callout fee - $305 for 5h of cleaning. Every extra hour is $60 per cleaner per hour.
Detergents & equipment are included in the price/rate.
Home Area | Prices |
---|---|
Bedroom | $35 |
Study | $25 |
Living room (16-20 sq.m.) | $50 |
Through lounge (31-35 sq.m.) | $70 |
Flight of stairs | $45 |
Hallway | $25 |
Small Rug (up to 4 sqm) | $20 |
Large Rug (up to 6 sqm) | $25 |
The minimum for the service is $115.
Service | Prices |
---|---|
After-builders Cleaning | $70 |
Minimum callout fee - $300 for 4h of cleaning. Every extra hour is $70 per cleaner per hour.
We handle 100's of bookings for our clients every single day.