Click on your service below to view its detailed price list
Property | Cleaning Only | + Carpet Cleaning |
---|---|---|
Studio Apartment | $215 | $250 |
1 Bedroom | $245 | $330 |
2 Bedroom | $260 | $375 |
3 Bedroom | $375 | $520 |
4 Bedroom | $495 | $695 |
Minimum for the service is $195
Home Area | Prices |
---|---|
Bedroom | $35 |
Study | $25 |
Living room (16-20 sq.m.) | $45 |
Through lounge (31-35 sq.m.) | $65 |
Flight of stairs | $35 |
Hallway | $15 |
Small rug | $16 |
Big rug | $22 |
Minimum for the service is $85
Items | Prices |
---|---|
Per Seat | $30 |
Armchair | $35 |
Dining Chair | $15 |
Leather per Seat | $55 |
Curtain short - meter drop | $22 |
Curtain long - meter drop | $32 |
Minimum for the service is $85
Service | Prices |
---|---|
After-builders Cleaning | $55 |
Oven Size | Prices |
---|---|
Single Oven - 60cm | $194 |
Double Oven (2nd oven is smaller) | $199 |
Double Oven (2 same size ovens) - 60cm. | $225 |
Stove top - up to 4 burners | $45 |
Range Hood - 60cm. | $45 |
Range Cooker 90cm-100cm. | $234 |
Range Cooker 110cm-120cm. | $264 |
Stove top - 5 to 8 burners | $55 |
Range hood - 100-120cm. | $55 |
Minimum for the service is $149
Window Cleaning | In & Out Ground Floor | In & Out 1st Floor |
---|---|---|
Standard Glass | $10 | $15 |
Double Glass | $15 | $20 |
Large Glass | $20 | $25 |
Single Door | $15 | N/A |
Double Door | $30 | N/A |
Fly Screen | $4 | N/A |
Offices and Stores | Call us for a custom quotation upon viewing |
Pressure Cleaning | |
---|---|
Area Size | Rates (Minimum for the service is $129) |
Up to 50 sq.m. | $6 |
51-100 sq.m. | $5.50 |
101-200 sq.m. | $5 |
over 201 sq.m. | $4.50 |
Tile & Grout Cleaning | |
---|---|
Area Size | Rates (Minimum for the service is $129) |
up to 50 sq.m. | $7 |
51-100 sq.m. | $6.50 |
101-200 sq.m. | $6 |
over 201 sq.m. | $5.50 |
Mattress Size | Prices |
---|---|
Single Mattress | $49 |
Double Mattress | $69 |
Queen Size Mattress | $79 |
King Size Mattress | $89 |
Minimum for the services is $95
Service | Prices |
---|---|
Regular Domestic Cleaning | $36 |
Property | Cleaning Only | + Carpet Cleaning |
---|---|---|
Studio Apartment | $215 | $250 |
1 Bedroom | $245 | $330 |
2 Bedroom | $260 | $375 |
3 Bedroom | $375 | $520 |
4 Bedroom | $495 | $695 |
Minimum for the service is $195
Home Area | Prices |
---|---|
Bedroom | $35 |
Study | $25 |
Living room (16-20 sq.m.) | $45 |
Through lounge (31-35 sq.m.) | $65 |
Flight of stairs | $35 |
Hallway | $15 |
Small rug | $16 |
Big rug | $22 |
Minimum for the service is $85
Items | Prices |
---|---|
Per Seat | $30 |
Armchair | $35 |
Dining Chair | $15 |
Leather per Seat | $55 |
Curtain short - meter drop | $22 |
Curtain long - meter drop | $32 |
Minimum for the service is $85
Oven Size | Prices |
---|---|
Single Oven - 60cm | $194 |
Double Oven (2nd oven is smaller) | $199 |
Double Oven (2 same size ovens) - 60cm. | $225 |
Stove top - up to 4 burners | $45 |
Range Hood - 60cm. | $45 |
Range Cooker 90cm-100cm. | $234 |
Range Cooker 110cm-120cm. | $264 |
Stove top - 5 to 8 burners | $55 |
Range hood - 100-120cm. | $55 |
Minimum for the service is $149
Window Cleaning | In & Out Ground Floor | In & Out 1st Floor |
---|---|---|
Standard Glass | $10 | $15 |
Double Glass | $15 | $20 |
Large Glass | $20 | $25 |
Single Door | $15 | N/A |
Double Door | $30 | N/A |
Fly Screen | $4 | N/A |
Offices and Stores | Call us for a custom quotation upon viewing |
Pressure Cleaning | |
---|---|
Area Size | Rates (Minimum for the service is $129) |
Up to 50 sq.m. | $6 |
51-100 sq.m. | $5.50 |
101-200 sq.m. | $5 |
over 201 sq.m. | $4.50 |
Tile & Grout Cleaning | |
---|---|
Area Size | Rates (Minimum for the service is $129) |
up to 50 sq.m. | $7 |
51-100 sq.m. | $6.50 |
101-200 sq.m. | $6 |
over 201 sq.m. | $5.50 |
Mattress Size | Prices |
---|---|
Single Mattress | $49 |
Double Mattress | $69 |
Queen Size Mattress | $79 |
King Size Mattress | $89 |
Minimum for the services is $95
We handle 100's of bookings for our clients every single day.